Price List of Ordinary Anti-epidemic Products
Product Name | Package | Unit Price(<10,000 pcs) | Unit Price(>100,000 pcs) | Unit Price(>500,000 pcs) | Unit Price(>1,000,000 pcs) | Unit Price(>10,000,000 pcs) | Unit Price(>100,000,000 pcs) | |
---|---|---|---|---|---|---|---|---|
Life+ Adult Disposable non Medical Masks | 50 pcs/Box | $0.055 | $0.051 | $0.049 | $0.049 | $0.046 | $0.043 | |
Life+ (Kid)Disposable Surgical Kid Masks | 50 pcs/Box | $0.088 | $0.083 | $0.080 | $0.078 | $0.075 | $0.071 | |
Life+ Adult Disposable Medical Masks | 50 pcs/Box | $0.057 | $0.052 | $0.050 | $0.049 | $0.047 | $0.044 | |
Life+ Adult Disposable non Medical kn95 | 20 pcs/Box | $0.520 | $0.490 | $0.470 | $0.450 | $0.440 | $0.430 | |
Life + non Medical Vinyl Gloves | 100 pcs/Box | $0.065 | $0.060 | $0.058 | $0.054 | $0.051 | $0.046 | |
Life + Medical Vinyl Gloves | 100 pcs/Box | $0.067 | $0.062 | $0.060 | $0.057 | $0.055 | $0.052 | |
Life + non Medical Nitrile Gloves | 100 pcs/Box | $0.097 | $0.095 | $0.093 | $0.090 | $0.088 | $0.085 | |
Life + non Medical Nitrile Gloves | 100 pcs/Box | $0.103 | $0.101 | $0.099 | $0.097 | $0.094 | $0.090 | |
For prices and related information of other anti-epidemic items, please contact us |
Contact Us
Welcome personal, business, school or others organization reserve